MINGXU Precision Press|15 Key FAQs at a Glance
Q1: What types and tonnage ranges does MINGXU press cover? A: Our presses cover multiple structural types, including C frame, gantry type with single plungers, gantry type with double plungers, toggle type, underdrive, etc.. Tonnage ranges from 1 to 400 tons, including the world's smallest press THS-1 (1 ton) and heavy-duty press like CHD-400 (400 tons). | ||||||||||||||||||
Q2: What is the average lead time? A: For 80 ton and below, the lead time is around 1-2 months. For knuckle-joint and heavy-duty model (above 80 ton), the lead time starts from 2 months. | ||||||||||||||||||
Q3: Which certifications have MINGXU obtained A: ISO 9001:2015 (Quality Management system), CE (EU Compliance) | ||||||||||||||||||
Q4: What precision standard do MINGXU presses meet? A: Japan JIS B 6402:2020 Super Grade Accuracy | ||||||||||||||||||
Q5: What field are MINGXU presses applied in? A: Our presses are widely used in metal forming, including stator rotor, lead frame, connector, chain, heatsink, terminal, canning, etc.. | ||||||||||||||||||
Q6: How to select the appropriate press model and tonnage? A: The appropriate press model and tonnage should be determined by material type and thickness, die specifications, etc. For detailed consultation, please contact our technical sales: Nick Wu nickwu@mx-press.com. | ||||||||||||||||||
Q7: How to obtain product specifications? A: 1. You can find technical parameters of each press in website’s Product Page and download SPEC in the attachment. 2. Contact Technical Sales: Nick Wu (nickwu@mx-press.com) | ||||||||||||||||||
Q8: What’s the characteristics of frame material? A: We use ductile iron FCD500 in press main structure. FCD500 has steel-competitive properties, distinctly stronger than gray cast iron. With high toughness, superior impact resistance and fatigue durability, FCD500 is ideal for high speed operation. Meanwhile, with excellent castability and machinability, FCD500 is complex shapes achievable and easier to machine. | ||||||||||||||||||
Q9: What are the sources of core components (crankshafts/bearings)? A: Crankshafts: Sourced from GIIHG, a Fortune Global 500 company. Bearings: Sourced from Japanese NSK, Japanese KOYO, Deutsch FAG, etc. | ||||||||||||||||||
Q10: What’s the value of Finite Element Analysis (FEA)? A: FEA simulates physical systems through mathematical modeling. Optimized structure with minimal slide deformation and enhanced rigidity is achieved through FEA. | ||||||||||||||||||
Q11: Why frames undergo annealing? A: Main structures of our press will go through annealing before rough machining. Annealing is a heat treatment process. Frames exposed to high temperature for a long period, followed by slow cooling. The primary objectives are to relieve internal stresses, enhance ductility and toughness, and develop specific microstructures. | ||||||||||||||||||
Q12: Why Vibratory Stress Relief (VSR) is essential? A: Main structures of our presses undergo VSR treatment after rough machining. By applying nondestructive sub-harmonic vibrations, VSR process relieves internal stress, stabilizes the metal and realizes press long-term precision. | ||||||||||||||||||
Q13: How does the Dynamic Balancer work? A: Presses are often subject to dynamic imbalance during operation due to various internal and external factors. Dynamic balancer can control and adjust the press’s motion status during operational process, effectively reducing vibration and ensuring stable high-speed operation. | ||||||||||||||||||
Q14: Where are the manufacturing centers? A: We have 2 plants in Dongguan, Guangdong. Plant I: R&D center + Machining center + QA lab Plant II: Assembly center + Warehouse | ||||||||||||||||||
Q15: What are the differences between Crank Press and Toggle Press? A:
![]() |